n_btm.gif
 
Dispensers | Case Sealers | BetterSeal Secure Tape | Ink Jet Systems | Accessories | Poly-Bag Making System | Warranty Form img_h_line.gif BP Poly Tubing
Better Bagger 900e | BP Poly Tubing | Arkwright Case Study | Metallic Static Shield Tubing

With the introduction of the Better Bagger 900e, Better Packages also offers poly tubing on a roll. Our high quality BP poly tubing made in the USA is available in a number of sizes, thicknesses, styles and lengths.

We carry poly tubing rolls in clear, black, pink anti-static and metallic static shield. Our roll sizes range from 2 mil to 8 mil thick and from 2 inches to 9 inches wide.

Clear | Anti-Static | Black

Clear
Part Number Poly Tubing Size Style Pound Weight/Roll Linear Feet
BP-02-2T3000 2 Inch x 2 Mil Clear 9.6 3000
BP-03-2T3000 3 Inch x 2 Mil Clear 14.4 3000
BP-04-2T3000 4 Inch x 2 Mil Clear 19.2 3000
BP-05-2T3000 5 Inch x 2 Mil Clear 24 3000
BP-06-2T3000 6 Inch x 2 Mil Clear 28.8 3000
BP-08-2T3000 8 Inch x 2 Mil Clear 38.4 3000
BP-02-4T1500 2 Inch x 4 Mil Clear 9.6 1500
BP-03-4T1500 3 Inch x 4 Mil Clear 14.4 1500
BP-04-4T1500 4 Inch x 4 Mil Clear 19.2 1500
BP-05-4T1500 5 Inch x 4 Mil Clear 24 1500
BP-06-4T1500 6 Inch x 4 Mil Clear 28.8 1500
BP-08-4T1500 8 Inch x 4 Mil Clear 38.4 1500
BP-02-6T1000 2 Inch x 6 Mil Clear 9.6 1000
BP-03-6T1000 3 Inch x 6 Mil Clear 14.4 1000
BP-04-6T1000 4 Inch x 6 Mil Clear 19.2 1000
BP-05-6T1000 5 Inch x 6 Mil Clear 24 1000
BP-06-6T1000 6 Inch x 6 Mil Clear 28.8 1000
BP-08-6T1000 8 Inch x 6 Mil Clear 38.4 1000


Anti-Static
Part Number Poly Tubing Size Style Pound Weight/Roll Linear Feet
BP-PAS02-2T3000 2 Inch x 2 Mil Anti-Static 9.6 3000
BP-PAS03-2T3000 3 Inch x 2 Mil Anti-Static 14.4 3000
BP-PAS04-2T3000 4 Inch x 2 Mil Anti-Static 19.2 3000
BP-PAS05-2T3000 5 Inch x 2 Mil Anti-Static 24 3000
BP-PAS06-2T3000 6 Inch x 2 Mil Anti-Static 28.8 3000
BP-PAS08-2T3000 8 Inch x 2 Mil Anti-Static 38.4 3000
BP-PAS02-4T1500 2 Inch x 4 Mil Anti-Static 9.6 1500
BP-PAS03-4T1500 3 Inch x 4 Mil Anti-Static 14.4 1500
BP-PAS04-4T1500 4 Inch x 4 Mil Anti-Static 19.2 1500
BP-PAS05-4T1500 5 Inch x 4 Mil Anti-Static 24 1500
BP-PAS06-4T1500 6 Inch x 4 Mil Anti-Static 28.8 1500
BP-PAS08-4T1500 8 Inch x 4 Mil Anti-Static 38.4 1500
BP-PAS02-6T1000 2 Inch x 6 Mil Anti-Static 9.6 1000
BP-PAS03-6T1000 3 Inch x 6 Mil Anti-Static 14.4 1000
BP-PAS04-6T1000 4 Inch x 6 Mil Anti-Static 19.2 1000
BP-PAS05-6T1000 5 Inch x 6 Mil Anti-Static 24 1000
BP-PAS06-6T1000 6 Inch x 6 Mil Anti-Static 28.8 1000
BP-PAS08-6T1000 8 Inch x 6 Mil Anti-Static 38.4 1000


Black
Part Number Poly Tubing Size Style Pound Weight/Roll Linear Feet
BP-BLK02-2T3000 2 Inch x 2 Mil Black 9.6 3000
BP-BLK03-2T3000 3 Inch x 2 Mil Black 14.4 3000
BP-BLK04-2T3000 4 Inch x 2 Mil Black 19.2 3000
BP-BLK05-2T3000 5 Inch x 2 Mil Black 24 3000
BP-BLK06-2T3000 6 Inch x 2 Mil Black 28.8 3000
BP-BLK08-2T3000 8 Inch x 2 Mil Black 38.4 3000
BP-BLK02-4T1500 2 Inch x 4 Mil Black 9.6 1500
BP-BLK03-4T1500 3 Inch x 4 Mil Black 14.4 1500
BP-BLK04-4T1500 4 Inch x 4 Mil Black 19.2 1500
BP-BLK05-4T1500 5 Inch x 4 Mil Black 24 1500
BP-BLK06-4T1500 6 Inch x 4 Mil Black 28.8 1500
BP-BLK08-4T1500 8 Inch x 4 Mil Black 38.4 1500
BP-BLK02-6T1000 2 Inch x 6 Mil Black 9.6 1000
BP-BLK03-6T1000 3 Inch x 6 Mil Black 14.4 1000
BP-BLK04-6T1000 4 Inch x 6 Mil Black 19.2 1000
BP-BLK05-6T1000 5 Inch x 6 Mil Black 24 1000
BP-BLK06-6T1000 6 Inch x 6 Mil Black 28.8 1000
BP-BLK08-6T1000 8 Inch x 6 Mil Black 38.4 1000

About Us | Products | News & Events | Solutions | Package Security Powershow | For Distributors Only | Home

Copyright © 2008 Better Packages, Inc. (203) 926-3722. All Rights Reserved.
Better Packages, Inc. is not affiliated with McDonald Machines Company.